Launceston Cycles
E-Scooters
Lightweight and portable in a attractive and modern design built to travel with ease. Enjoy the powerful 350w motor for an effortless ride.
Your perfect ride partner
Riley e-scooters
Ride with confidence
Long lasting Panasonic detachable Battery.
Puncture resistant Tyres.
Lightweight Aviation grade Aluminium alloy frame.
Transportation Redesigned
Attractive & modern.
Lightweight & portable.
Take your Riley Scooter wherever you go.
Stay on the Move
The first electric scooter with a detachable battery pack.
Quickly and easily replace the powerful Panasonic battery, which fits perfectly in your backpack.
Up to 25km range – 1.6 kg or 45km range for the RS2 – 2.9 kg
Safety First
Your Safety is our Priority.
Riding safely never looked so good. Be seen by others on the road with the bright LED safety system, and stay aware of your surroundings.
Triple Braking System
Ride fast & in-control with three brakes; a hydraulic disc brake, E-ABS brake & pedal brake.
Disk Brake: The High performing Disk brake gives you strong brake power in both dry and wet climates.
E-ABS Brake: The onboard E-ABS brake helps you regulate speed going downhill, while also recharging the battery
Pedal Brake: For additional peace of mind, the Pedal Brake helps you grind to a halt.
E-Scooters are not to be used on public roads or pavements. Only on private land with the owner’s consent.
E-Scooter
Technical Specifications
Riley RS1 e-scooter
| Color | Silver |
| Clearance | 115mm height between feet plate and ground. |
| Weight | Lightweight Aviation Grade Aluminium Alloy – 13 kg |
| Battery range | 15 miles / 25 km Based on standard testing regulations with a 75kg / 12st rider at 25 degrees celsius ambient temperature, on a stable surface. |
| Charging time | Approx. 2 hours |
| Included in box | Scooter, Battery, Charger, Allen key and Manual |
| Warranty | 1 Year Limited Warranty — Learn more |
| Drive Modes | Three Drive Modes (Beginner, Standard, Pro) |
| Frame | Aviation Grade Aluminium Alloy |
| Unfolded Size | 1056x420x1166mm |
| Folded Size | 1056x420x450mm |
| Max range | 25km (15 miles) |
| Max speed | 25km/h (15.5 mph) |
| Tyre Size | 10 inch pneumatic air tyre – with inner tube |
| Maximum Load before performance drop | 120kg |
| Hook Load | 10kg |
| Motor | 350W – 36v Motor – 700W Peak Capacity, integrated into the front wheel |
| Drive Speed | Speed Limiter at 25km/h (15.53mph) |
| Battery | 6.4ah Panasonic Battery |
| Charger | DC42V/2A |
| Lighting System | LED Powered System |
Riley RS2 e-scooter
| Color | Aviation Black, Brilliant Black |
| Clearance | 115mm height between feet plate and ground. |
| Weight | Lightweight Aviation Grade Aluminium Alloy – 15 kg |
| Battery range | 28 miles / 45 km Based on standard testing regulations with a 75kg / 12st rider at 25 degrees celsius ambient temperature, on a stable surface. |
| Charging time | Approx. 5 hours |
| Included in box | Scooter, Battery, Charger, Allen key and Manual |
| Warranty | 1 Year Limited Warranty — Learn more |
| Drive Modes | Three Drive Modes (Beginner, Standard, Pro) |
| Frame | Aviation Grade Aluminium Alloy |
| Unfolded Size | 1056x420x1166mm |
| Folded Size | 1056x420x450mm |
| Max range | 45km (28 miles) |
| Max speed | 25km/h (15.5 mph) |
| Tyre Size | 10 inch pneumatic air tyre – with inner tube |
| Maximum Load before performance drop | 120kg |
| Hook Load | 10kg |
| Motor | 350W – 36v Motor – 700W Peak Capacity, integrated into the front wheel |
| Drive Speed | Speed Limiter at 25km/h (15.53mph) |
| Battery | 12.8ah Panasonic Battery |
| Charger | DC42V/2A |
| Lighting System | LED Powered System |
Want an e-bike but storage an issue?



